electric holding furnace
A compact immersion heater featuring high output (10-35kw) and high efficiency (98%), and can be easily used as a heat source for holding furnaces and ladles.
■ Features
■ I type product specifications
heater diameter | 20-55mm |
---|---|
total tube length | 500-1500mm |
connection voltage | 45-600V |
A ceramic tube immersion heater with a diameter of only 32 mm.
Compact and highly efficient, it can be easily used as a heat source for a pass-type holding furnace.
■ Features
■ C type product specifications
heater output | 6KW | 8KW |
---|---|---|
power supply | AC200V | AC200V |
internal thermocouple | Type K | Type K |
Protection tube dimensions | Diameter 32×720mm | Diameter 32×720mm |
Protective tube material Si3N4 | Si3N4 | Si3N4 |
Connection pipe material | SUS304 | SUS304 |
heat generation length | 300mm | 400mm |
weight | 7kg | 8 kg |
Horizontally supported by vertical tubes, it can provide high output power even at low aluminum melt levels.
■ Features
■ L type product specifications
Heater tube diameter diameter mm | 32 | 32 | 55 |
---|---|---|---|
Heater tube length mm | 660 | 760 | 900 |
vertical tube length mm | 200 to 1000 | ||
Heater output 200V Three-phase KW750℃ | 8 | 11 | 17 |
vertical immersion heater furnace | Horizontal immersion heater furnace | top heater furnace | |
Amount of aluminum retained | 1,000kg (VH1000) | 1,000kg (UH1000) | 1,000kg (TP1000) |
heater capacity | 200v 10kw x 2 | 200v 10kw x 2 | 200v 2.4kw x 6 |
Molten metal leakage safety | ○ | △ | ○ |
Draining hot water | ○ | × | ○ |
Heating capacity | ○ | ○ | × |
Ease of heater replacement | ○ | △ Cannot be replaced if the tube is damaged | × Raise the furnace lid and replace |
Oxide generation | Few | Few | many |
Furnace cleaning | 1 time/2 weeks | 1 time/month | 1 time/week |
Ease of hearth cleaning | ○ | × | ○ |
heater life | two years | 1-2 years | 1 year |
Comprehensive evaluation | ○ | △ | × |
Expand tab content (not visible on public site)
tab1(Not visible on public site)
For inquiries and questions regarding Hokuriku Techno's various products and services,
Please feel free to contact us by phone or email form.
Inquiries by phone
Inquiries by email
tab1end (not visible on public site)
tab2(Not visible on public site)
Hokuriku Machinery Club Co., Ltd. (Vietnam)
Fact-Link
HOKURIKU MACHINERY CLUB., JSC (Vietnam)
WEBSITE
NSIC Co., Ltd. (Japan)
WEBSITE
tab2end (not visible on public site)
to this point
(Not visible on public site)