aluminum crucible furnace
With a built-in heat exchanger, it is especially suitable for industrial furnaces with a small amount of combustion.
Model | SPW-10 | SPW-20 |
---|---|---|
Combustion capacity [kw] | 116 | 232 |
Burner capacity [Kcal/h] | 100,000 | 200,000 |
Model | SPW-150 | SPW-200 | SPW-250 | SPW-300 | SPW-350 | SPW-400 | SPW-500 | SPW-600 | SPW-800 | SPW-1000 | SPW-1200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount of aluminum retained | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Furnace outer diameter A [mm] | 1,250 | 1,250 | 1,250 | 1,260 | 1,370 | 1,370 | 1,400 | 1,450 | 1,450 | 1,700 | 1,700 |
Furnace body height B[mm] | 960 | 960 | 1,050 | 1,050 | 1,150 | 1,150 | 1,200 | 1,250 | 1,300 | 1,400 | 1,450 |
Furnace inner diameter C[mm] | 650 | 650 | 650 | 660 | 770 | 780 | 780 | 840 | 850 | 1,100 | 1,200 |
Furnace depth D[mm] | 700 | 800 | 850 | 780 | 780 | 950 | 1,100 | 700 | 800 | 850 | 850 |
melting burner capacity [Kcal/h] | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Retention burner capacity [Kcal/h] | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Expand tab content (not visible on public site)
tab1(Not visible on public site)
For inquiries and questions regarding Hokuriku Techno's various products and services,
Please feel free to contact us by phone or email form.
Inquiries by phone
Inquiries by email
tab1end (not visible on public site)
tab2(Not visible on public site)
Hokuriku Machinery Club Co., Ltd. (Vietnam)
Fact-Link
HOKURIKU MACHINERY CLUB., JSC (Vietnam)
WEBSITE
NSIC Co., Ltd. (Japan)
WEBSITE
tab2end (not visible on public site)
to this point
(Not visible on public site)