Aluminum continuous melting and holding furnace
Model | NKT-1040 | NKT-1550 | NKT-2580 | NKT-3010 | NKT-5015 |
---|---|---|---|---|---|
Dissolution amount [Kg/hr] | 100 | 150 | 250 | 300 | 500 |
Retention amount [kg] | 350 | 500 | 800 | 1,000 | 1,500 |
Melting burner capacity [Kcal/hr] | 50,000 | 80,000 | 120,000 | 150,000 | 300,000 |
Retention burner capacity [Kcal/hr] | 50,000 | 80,000 | 120,000 | 150,000 | 200,000 |
A Furnace body width [mm] | 1,160 | 1,400 | 1,500 | 1,550 | 1,800 |
B Furnace body length [mm] | 2,495 | 2,880 | 3,050 | 3,250 | 3,650 |
C Furnace body height [mm] | 1,750 | 2,000 | 2,250 | 2,250 | 2,600 |
D Pumping outlet height [mm] | 750 | 800 | 850 | 850 | 900 |
Expand tab content (not visible on public site)
tab1(Not visible on public site)
For inquiries and questions regarding Hokuriku Techno's various products and services,
Please feel free to contact us by phone or email form.
Inquiries by phone
Inquiries by email
tab1end (not visible on public site)
tab2(Not visible on public site)
Hokuriku Machinery Club Co., Ltd. (Vietnam)
Fact-Link
HOKURIKU MACHINERY CLUB., JSC (Vietnam)
WEBSITE
NSIC Co., Ltd. (Japan)
WEBSITE
tab2end (not visible on public site)
to this point
(Not visible on public site)